<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Has The Left Invented A New Math?</title>
	<atom:link href="http://blog.flecksoflife.com/2010/01/25/has-the-left-invented-a-new-math/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.flecksoflife.com/2010/01/25/has-the-left-invented-a-new-math/</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 21:12:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Peter Fleckenstein</title>
		<link>http://blog.flecksoflife.com/2010/01/25/has-the-left-invented-a-new-math/comment-page-1/#comment-1346</link>
		<dc:creator>Peter Fleckenstein</dc:creator>
		<pubDate>Wed, 27 Jan 2010 23:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flecksoflife.com/?p=724#comment-1346</guid>
		<description>Spuds, thanks for helping me out - The Pebble In My&lt;br&gt;Hand&lt;http://blog.flecksoflife.com/2010/01/27/the-pebble-in-my-hand/&gt;</description>
		<content:encoded><![CDATA[<p>Spuds, thanks for helping me out &#8211; The Pebble In My<br />Hand&lt;http://blog.flecksoflife.com/2010/01/27/the-pebble-in-my-hand/&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SpudsMcKenzie</title>
		<link>http://blog.flecksoflife.com/2010/01/25/has-the-left-invented-a-new-math/comment-page-1/#comment-1342</link>
		<dc:creator>SpudsMcKenzie</dc:creator>
		<pubDate>Wed, 27 Jan 2010 21:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flecksoflife.com/?p=724#comment-1342</guid>
		<description>Where do you get your numbers from?&lt;br&gt;&lt;br&gt;According to the Bureau of Labor Statistics the unemployment rate sits at 10%.  Well, you got that right!  But, they also list the number of unemployed at 15.8 million, not 7.2 million.  &lt;a href=&quot;http://www.bls.gov/news.release/pdf/empsit.pdf&quot; rel=&quot;nofollow&quot;&gt;http://www.bls.gov/news.release/pdf/empsit.pdf&lt;/a&gt;.&lt;br&gt;&lt;br&gt;So let&#039;s take a look at the math.  If 15.8 million people are unemployed and the unemployment rate is 10% then this must mean that the total workforce is 158 million.  A much more realistic number, if you ask me.  So, 0.8% of 158 million is...wait for it... 1.264 million.  Sounds like the math is right to me.&lt;br&gt;&lt;br&gt;One question though.  Why is this a big deal to you?  The numbers are right and they make sense.&lt;br&gt;&lt;br&gt;And when you reference material in your posts you really should stay away from conservative news sources.  They are not trustworthy.  Not to say liberal news sources are either.  But if you do, you should probably try to find an alternative, non-conservative source of information to compare with.  This will give you more credibility.</description>
		<content:encoded><![CDATA[<p>Where do you get your numbers from?</p>
<p>According to the Bureau of Labor Statistics the unemployment rate sits at 10%.  Well, you got that right!  But, they also list the number of unemployed at 15.8 million, not 7.2 million.  <a href="http://www.bls.gov/news.release/pdf/empsit.pdf" rel="nofollow">http://www.bls.gov/news.release/pdf/empsit.pdf</a>.</p>
<p>So let&#39;s take a look at the math.  If 15.8 million people are unemployed and the unemployment rate is 10% then this must mean that the total workforce is 158 million.  A much more realistic number, if you ask me.  So, 0.8% of 158 million is&#8230;wait for it&#8230; 1.264 million.  Sounds like the math is right to me.</p>
<p>One question though.  Why is this a big deal to you?  The numbers are right and they make sense.</p>
<p>And when you reference material in your posts you really should stay away from conservative news sources.  They are not trustworthy.  Not to say liberal news sources are either.  But if you do, you should probably try to find an alternative, non-conservative source of information to compare with.  This will give you more credibility.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
